Current Requests
| Tracking Number Sort ascending | Request | Status |
|---|---|---|
| 2027-014 | Can you please provide me with the list of employees hired in FY22 as Interim Student Support Staff that were then moved to Student Assistants that same year. Also, can you please provide at least… | Submitted |
| 2027-013 | We request all records, including executed contracts, purchase orders, invoices, and solicitation/RFP documents for products or services purchased from CivicPlus, Inrix, Replica, Streetlight Data,… | Submitted |
| 2027-012 | We request all records, including executed contracts, purchase orders, invoices, and solicitation/RFP documents for products or services purchased from SHI, Blackboard Inc, Finalsite, DMX, Raptor… | Submitted |
| 2027-011 | We request all records, including executed contracts, purchase orders, invoices, and solicitation/RFP documents for products or services purchased from Frontline Education, Powerschool, Red Rover… | Submitted |
| 2027-010 | We request all records, including executed contracts, purchase orders, invoices, and solicitation/RFP documents for products or services purchased from School Asset Manager, Collaborative Student… | Submitted |
| 2027-009 | SmartProcure is requesting copies of records related to the RFI for Voice Services issued by Howard County, Maryland. Specifically, we are requesting any available records including,… |
Submitted |
| 2027-008 | Under the Maryland Public Information Act Title 4, I am requesting to obtain information regarding Howard County Public School System (HCPSS) Energy Performance Contract solicitation #020.26.B7… | Submitted |
| 2027-007 | We request all records, including executed contracts, purchase orders, invoices, and solicitation/RFP documents for products or services purchased from Rapid Identity, Tools4Ever, Classlink, Clever,… | Submitted |
| 2027-006 | Regarding X. | Submitted |
| 2027-005 | Regarding X. | Complete |
| 2027-004 | We request all records, including executed contracts, purchase orders, invoices, and solicitation/RFP documents for products or services purchased from Amergis, Think Together, Brightly, FMX, Follett… | Submitted |
| 2027-003 | We request all records, including executed contracts, purchase orders, invoices, and solicitation/RFP documents for products or services purchased from CDW-G, AG Parts, K-12 Tech, and Vivacity Tech,… | Submitted |
| 2027-002 | We request all records, including executed contracts, purchase orders, invoices, and solicitation/RFP documents for products or services purchased from CDW Government, Xerox, MGT Impact Solutions… | Submitted |
| 2027-001 | This is a request under the Maryland Public Information Act, State Government § Article 10-611 to 618. The Banner is requesting Pursuant to MPIA, documents related to teacher absences for every… | Submitted |
| 2026-229 | We request all records, including executed contracts, purchase orders, invoices, and solicitation/RFP documents for products or services purchased from Gorgias, Intercom, Sierra, Futurefit AI,… | Submitted |
| 2026-228 | We request all records, including executed contracts, purchase orders, invoices, and solicitation/RFP documents for products or services purchased from Verkada, Triton Sensors, Soter Tech, Motorola,… | Submitted |
| 2026-227 | Pursuant to the Maryland Public Information Act (MPIA), Md. Code Ann., General Provisions §§ 4-101 et seq., I respectfully request access to and copies of the records described below. The MPIA… | Submitted |
| 2026-226 | Pursuant to the Maryland Public Information Act, I request the following de-identified aggregate data for school years 2023-2024, 2024-2025, and 2025-2026, broken down by school level (elementary,… | Complete |
| 2026-225 | I am writing to submit an MPIA request for the list of all formal assessments HCPSS DSE has access to for children ages 7-14 examples would be the CELF-5, Woodcock Johnson, etc. | Complete |
| 2026-224 | Regarding X. | Complete |
| 2026-223 | The total number of kindergarten waiver requests submitted for the 2026-2027school year; The total number of such requests that were granted; The total number of such requests that were… |
Complete |
| 2026-222 | Regarding X. | Submitted |
| 2026-221 | Via your state's public records laws, I request the following information: • The number of people (union members) who are having dues withdrawn from their paycheck. • The total… |
Complete |
| 2026-220 | 1. What is the FY27 Fund Balance? 2. What is the dollar amount of the savings incurred in the FY27 Transportation Budget? 3. Provide copies of all emails which were… |
Complete |
| 2026-219 | I would like to see a list of maintenance issues at Bryant Woods Elementary School as well as any reported electrical issues from April - June 2026. | Complete |