Current Requests
| Tracking Number Sort ascending | Request | Status |
|---|---|---|
| 2026-221 | Via your state's public records laws, I request the following information: • The number of people (union members) who are having dues withdrawn from their paycheck. • The total… |
Submitted |
| 2026-220 | 1. What is the FY27 Fund Balance? 2. What is the dollar amount of the savings incurred in the FY27 Transportation Budget? 3. Provide copies of all emails which were… |
Submitted |
| 2026-219 | I would like to see a list of maintenance issues at Bryant Woods Elementary School as well as any reported electrical issues from April - June 2026. | Submitted |
| 2026-218 | Regarding X. | Submitted |
| 2026-217 | Regarding X. | Submitted |
| 2026-216 | We request all records, including executed contracts, purchase orders, invoices, and solicitation/RFP documents for products or services purchased from Apptegy, Finalsite, ParentSquare,… | Submitted |
| 2026-215 | I am requesting a spreadsheet containing college and university admission outcomes for all HCPSS graduating seniors in the Class of 2026. For each college/university, please provide:… |
Submitted |
| 2026-214 | I would like a copy of all responses (including the summary responses) from the Bollman Bridge ES 2026, Cradlerock ES 2026, Guilford ES 2026, Laurel Woods ES 2026, Longfellow ES 2026, and Running… | Submitted |
| 2026-213 | Pursuant to the Maryland Public Information Act, I respectfully request copies of the following records related to transportation changes affecting Bellows Spring Elementary School and the removal of… | Submitted |
| 2026-212 | MPIA request #2024-140 contains salary scales dating back to 2000 for certificated staff. I am requesting salary scales for 10-month teachers from 2000 and continuing into the past in 5 year… | Submitted |
| 2026-211 | We request all records, including executed contracts, purchase orders, invoices, and solicitation/RFP documents for products or services purchased from Brightly (formerly Dude Solutions), Facilitron… | Submitted |
| 2026-210 | Regarding X. | Submitted |
| 2026-209 | I am requesting the vacancy counts by position code, with the position description, for general education teachers, special education teachers, speech therapists, occupational therapists,… | Submitted |
| 2026-208 | We request all records, including executed contracts, purchase orders, invoices, and solicitation/RFP documents for products or services purchased from Absolute Software, Incident IQ, Hazel Health,… | Submitted |
| 2026-207 | I would like the full testimonial documents for the May 19th HCEA president’s report. There were 5 public testimonials naming schools and Principal/administrator positions and deemed them retaliatory… | Complete |
| 2026-206 | 1. A copy of all email, petition, letter or other written requests for exclusive representation of retirees by any individual or group, including the date(s) when it was/were received, and by whom it… | Submitted |
| 2026-205 | Regarding X. | Submitted |
| 2026-204 | Regarding X. | Submitted |
| 2026-203 | Regarding X. | Complete |
| 2026-202 | Under the Maryland Public Information Act Title 4, I am requesting to obtain information regarding the following record: Solicitation Number - 020.26.B7 Request for Proposal (… |
Submitted |
| 2026-201 | Regarding X. | Submitted |
| 2026-200 | Regarding X. | Complete |
| 2026-199 | I would like a copy of all responses (including the summary responses) from the BWES 2026 parent engagement survey. | Complete |
| 2026-198 | Regarding X. | Complete |
| 2026-197 | I am requesting the last 5 years data in relation to Policy 9090 - Wellness Through Nutrition and Physical Activity for all elementary schools. Please include, these reports… |
Complete |