Current Requests
| Tracking Number Sort ascending | Request | Status |
|---|---|---|
| 2026-213 | Pursuant to the Maryland Public Information Act, I respectfully request copies of the following records related to transportation changes affecting Bellows Spring Elementary School and the removal of… | Submitted |
| 2026-212 | MPIA request #2024-140 contains salary scales dating back to 2000 for certificated staff. I am requesting salary scales for 10-month teachers from 2000 and continuing into the past in 5 year… | Submitted |
| 2026-211 | We request all records, including executed contracts, purchase orders, invoices, and solicitation/RFP documents for products or services purchased from Brightly (formerly Dude Solutions), Facilitron… | Submitted |
| 2026-210 | Regarding X. | Submitted |
| 2026-209 | I am requesting the vacancy counts by position code, with the position description, for general education teachers, special education teachers, speech therapists, occupational therapists,… | Submitted |
| 2026-208 | We request all records, including executed contracts, purchase orders, invoices, and solicitation/RFP documents for products or services purchased from Absolute Software, Incident IQ, Hazel Health,… | Submitted |
| 2026-207 | I would like the full testimonial documents for the May 19th HCEA president’s report. There were 5 public testimonials naming schools and Principal/administrator positions and deemed them retaliatory… | Complete |
| 2026-206 | 1. A copy of all email, petition, letter or other written requests for exclusive representation of retirees by any individual or group, including the date(s) when it was/were received, and by whom it… | Submitted |
| 2026-205 | Regarding X. | Submitted |
| 2026-204 | Regarding X. | Submitted |
| 2026-203 | Regarding X. | Complete |
| 2026-202 | Under the Maryland Public Information Act Title 4, I am requesting to obtain information regarding the following record: Solicitation Number - 020.26.B7 Request for Proposal (… |
Submitted |
| 2026-201 | Regarding X. | Submitted |
| 2026-200 | Regarding X. | Complete |
| 2026-199 | I would like a copy of all responses (including the summary responses) from the BWES 2026 parent engagement survey. | Submitted |
| 2026-198 | Regarding X. | Complete |
| 2026-197 | I am requesting the last 5 years data in relation to Policy 9090 - Wellness Through Nutrition and Physical Activity for all elementary schools. Please include, these reports… |
Submitted |
| 2026-196 | I found this data from previous request, do you have the data broken further by major like Engineering, Social science, etc.? https://mpia.hcpss.org/requests/2025-187 |
Complete |
| 2026-195 | This is a request under the Maryland Public Information Act. I’m requesting: 1. The number of emergency petitions initiated by public schools in your district for the… |
Complete |
| 2026-194 | I would like to know where HCPSS 4th Graders go for field trips, preferably listed school by school. | Submitted |
| 2026-193 | Regarding X. | Complete |
| 2026-192 | Regarding X. | Submitted |
| 2026-191 | Regarding X. | Submitted |
| 2026-190 | Regarding X. | Complete |
| 2026-189 | Regarding X. | Complete |