Submitted 2018 MPIA Requests
Tracking Number Sort ascending | Request | Status |
---|---|---|
2018-461 | MPIA request 2108-429 denied the request to review the accounts blocked by the "personal account" of the Superintendent. That account is clearly related to the business of HCPSS -… | Complete |
2018-460 | I would like to know who are in the teacher's union in accordance with the Maryland Public Information Act. I would like the data has the following information: 1) teacher name, 2) school name,… | Complete |
2018-459 | The Contract and/or Vendor Services Agreement, including the budget breakdown (standard fee schedule and/or pricing schedule) between Gallup Research and the Howard County Public School System for… | Complete |
2018-458 | Requesting student records. | Complete |
2018-457 | Related to the FY2019 HCPSS Budget and the 29 Central Office position changes: 1) which positions were eliminated / realigned 2) what the results were in terms of where the people in… |
Complete |
2018-456 | Under the Maryland Public Information Act Title 4, I am requesting an opportunity to obtain copies of the employee roster maintained by your facility. The contents of the list should include the… | Complete |
2018-455 | In accordance with the Maryland Public Information Act, I am requesting the following: 1. How many HCPSS students were forced to change schools via involuntary administrative transfers (under… |
Complete |
2018-454 | In accordance with the Maryland Public Information Act, I am requesting the following: 1. How many complaints were filed involving HCPSS sexual discrimination Policy 1020 and/or Title IX in… |
Complete |
2018-453 | Pursuant to the Maryland Public Information Act, I respectfully request a list of all escheated funds which the Board of Education for your county/city has received from probate cases that were… | Complete |
2018-452 | I am writing to request HCPSS's required and/or recommended (per day) instructional minutes in elementary schools. Please include language arts, math, social studies, science, technology, PE,… | Complete |
2018-451 | Seeking GT stats by race and gender since inception of the program in Howard County. If available, provide stats broken down by school (for middle and high school). Additionally, please provide any… | Complete |
2018-450 | All of the Vendor responses to RFP No. 042.18.B5 for a Online School Library Automation and Circulation Solution—bid opening date of February 22, 2018 (excluding the response submitted by Follett… | Complete |
2018-449 | Please provide any and all policies regarding HCPSS employees and their use of social media of any kind. | Complete |
2018-448 | Can you please provide contract award and bid tabulation information for the following projects? Onvia ID: BID:35722826 Project Name: Web-based Instructional Materials … |
Complete |
2018-447 | I am requesting the efficacy data for Read 180 and Empower 3000 over the past 5 years in elementary, middle, and high school level. |
Complete |
2018-446 | I am looking to find howard county, specifically Hammond High School's, discipline policies. I am researching for a commission on restorative justice and read that Hammond was a School of… | Complete |
2018-445 | I am requesting any contracts and any information on the 2 year "professional learning experience in guided reading and literacy leadership" that Dr. Matriano mentioned 22 elementary school… | Complete |
2018-444 | Please provide scoring rubric and sample applications for PBIS school awards, gold, silver and bronze. | Complete |
2018-443 | Last school year, WLMS solar panels generated 364,290 KWh of electricity more that it used. Since Jan 2018 the school solar panels have generated 115,673 KWh more than was used. That is a total… | Complete |
2018-442 | Please provide the polygon level enrollment projections that underly the 2018 Feasibility Study, in a form that can be loaded into spreadsheet software. | Complete |
2018-441 | Request to distribute basketball camp information. | Complete |
2018-440 | In the May 29, 2018 website posting, HCPSS is embarking on a "new effort to enhance mental health services and supports for students in crisis" and that "HCPSS staff reviewed… |
Complete |
2018-439 | Article 5 of the following HCEA master agreement contains the specific requirements for teacher evaluations: https://www.hcpss.org/f/employment/hcea-agreement.pdf. I am requesting any… |
Complete |
2018-438 | Documents regarding X. | Complete |
2018-437 | I am requesting the number of students who have access to Learning Ally in 2018, 2017, 2016, 2015, and 2014. | Complete |