Current Requests
| Tracking Number Sort ascending | Request | Status |
|---|---|---|
| 2026-209 | I am requesting the vacancy counts by position code, with the position description, for general education teachers, special education teachers, speech therapists, occupational therapists,… | Submitted |
| 2026-208 | We request all records, including executed contracts, purchase orders, invoices, and solicitation/RFP documents for products or services purchased from Absolute Software, Incident IQ, Hazel Health,… | Submitted |
| 2026-207 | I would like the full testimonial documents for the May 19th HCEA president’s report. There were 5 public testimonials naming schools and Principal/administrator positions and deemed them retaliatory… | Complete |
| 2026-206 | 1. A copy of all email, petition, letter or other written requests for exclusive representation of retirees by any individual or group, including the date(s) when it was/were received, and by whom it… | Submitted |
| 2026-205 | Regarding X. | Submitted |
| 2026-204 | Regarding X. | Complete |
| 2026-203 | Regarding X. | Complete |
| 2026-202 | Under the Maryland Public Information Act Title 4, I am requesting to obtain information regarding the following record: Solicitation Number - 020.26.B7 Request for Proposal (… |
Submitted |
| 2026-201 | Regarding X. | Complete |
| 2026-200 | Regarding X. | Complete |
| 2026-199 | I would like a copy of all responses (including the summary responses) from the BWES 2026 parent engagement survey. | Complete |
| 2026-198 | Regarding X. | Complete |
| 2026-197 | I am requesting the last 5 years data in relation to Policy 9090 - Wellness Through Nutrition and Physical Activity for all elementary schools. Please include, these reports… |
Complete |
| 2026-196 | I found this data from previous request, do you have the data broken further by major like Engineering, Social science, etc.? https://mpia.hcpss.org/requests/2025-187 |
Complete |
| 2026-195 | This is a request under the Maryland Public Information Act. I’m requesting: 1. The number of emergency petitions initiated by public schools in your district for the… |
Complete |
| 2026-194 | I would like to know where HCPSS 4th Graders go for field trips, preferably listed school by school. | Complete |
| 2026-193 | Regarding X. | Complete |
| 2026-192 | Regarding X. | Complete |
| 2026-191 | Regarding X. | Complete |
| 2026-190 | Regarding X. | Complete |
| 2026-189 | Regarding X. | Complete |
| 2026-188 | Pursuant to the Maryland Public Information Act, I respectfully request a list of all Escheated funds which the Board of Education for your county has received from probate cases that… |
Complete |
| 2026-187 | Please provide all communications (emails/texts) between LaShonne Wright and Khaleel Desaque from March 1, 2026 to current date. | Submitted |
| 2026-186 | Please provide all emails to or from Khaleel Desaque containing the key words: Kira, Schumann, MSEA, HCEA, LaShonne, or Wright from April 2, to current date. | Submitted |
| 2026-185 | Please provide all emails to or from Khaleel Desaque containing the key words: Kira, Schumann, MSEA or HCEA from March 2, 2026- April 1, 2026. | Submitted |