Current Requests
| Tracking Number Sort ascending | Request | Status |
|---|---|---|
| 2027-084 | We request all records for Howard County Public Schools, including executed contracts, purchase orders, invoices, and solicitation/RFP documents for products or services purchased from BusRight,… | Submitted |
| 2027-083 | Regarding X. | Submitted |
| 2027-082 | Regarding X. | Submitted |
| 2027-081 | Pursuant to North Carolina public records law, I am requesting electronic copies of records related to Microsoft contracts and licensing maintained by Howard County Public Schools, MD. … |
Submitted |
| 2027-080 | We request all records, including executed contracts, purchase orders, invoices, and solicitation/RFP documents for products or services purchased from Comprehensive Therapy Consultants (CTC), Cross… | Submitted |
| 2027-079 | Please send us all pest and rodent control measures executed at Bryant Woods Elementary school for the calendar Years 2025 and 2026. | Submitted |
| 2027-078 | Good afternoon, I would like to request copies of all emails and correspondence related to any pest, mouse, mice, or rodent issues concerning Bryant Woods Elementary School. … |
Submitted |
| 2027-077 | I am requesting a list of four-year & two-year colleges/universities offering admission to all HCPSS graduating class of 2024, 2025, and the number of students accepted to each in the form of a… | Submitted |
| 2027-076 | The algorithm that high schools in Howard County uses to schedule the courses requested by students are not transparent. Some students get the courses they requested but some do not. Please make… | Submitted |
| 2027-075 | I am writing to request access to records related to 006.27.B8 - Staffing Agencies to Provide Non-Medical Personal-Care Support Staff to HCPSS Students issued by Howard County Schools. We would… | Submitted |
| 2027-074 | We request all records, including executed contracts, purchase orders, invoices, and solicitation/RFP documents for products or services purchased from Absolute Software, covering the past three… | Submitted |
| 2027-073 | Pursuant to the Maryland Public Information Act, I am requesting electronic copies of records related to Contract No. CTR023846 / 064.25.B6 – Employee Assistance Program between Howard County Public… | Submitted |
| 2027-072 | Regarding X. | Submitted |
| 2027-071 | Regarding X. | Submitted |
| 2027-070 | Hello, This constitutes my Public Records Request to obtain electronic copies of the following documents regarding the procurement and contract award for Translation and Interpreting… |
Submitted |
| 2027-069 | In accordance with the Maryland Public Information Act, I am kindly requesting the name of the attorney as well as all signatories from Howard County Public School System (HCPSS) who … |
Complete |
| 2027-068 | Payment records for all vendor entities (including companies, organizations, contractors, and other non‑person payees) made by Howard County Public School System from January 1, 2026 to current date… | Submitted |
| 2027-067 | Any and all records regarding the number of students referred to a Central Education Placement Team (CEPT) by school teams since 2023-2024 school year and the time it takes for them to be placed in a… | Submitted |
| 2027-066 | This request is intended to permit comparison with my pending MPIA request concerning the Black Student Achievement Program (Request #2027-063). Please use the same definitions, school-year periods,… | Submitted |
| 2027-065 | We request all records, including executed contracts, purchase orders, invoices, and solicitation/RFP documents for products or services purchased from Anchor Therapy & Learning Solutions,… | Submitted |
| 2027-064 | Hi, Under the Maryland Public Information Act (PIA) I am requesting an opportunity to inspect or obtain copies of public records that pertain to antisemitic graffiti, including but not… |
Submitted |
| 2027-063 | I request electronic records for school years 2021–22 through 2025–26 concerning BSAP Summer Institutes, Saturday Math Academy, and BSAP Community-Based Learning Centers, including: 1.… |
Submitted |
| 2027-062 | Regarding X. | Submitted |
| 2027-061 | I am requesting the calculated percentage (%) of the small feed with the sending school: (Burleigh Manor Middle School) to the receiving school: (Mt Hebron High School). I was not able to find this… | Complete |
| 2027-060 | Regarding X. |
Submitted |