Submitted 2021 MPIA Requests
Tracking Number Sort ascending | Request | Status |
---|---|---|
2021-109 | A copy of the Judgement of the Administrative Law Judge in X v. Howard County Board of Education, OAH No.: MSDE-BE-09-20-01599 (File #15). | Complete |
2021-108 | A copy of the complete Decision (and all supporting documents and exhibits) of the Administrative Law Judge in X v. Howard County Board of Education, OAH No.: MSDE-BE-09-20-01773 (File #31). | Complete |
2021-107 | A copy of the Judgement of the Administrative Law Judge in X v. Howard County Board of Education, OAH No.: MSDE-BE-09-20-01773 (File #31). | Complete |
2021-106 | A copy of the complete Decision (and all supporting documents and exhibits) of the Administrative Law Judge in X v. Howard County Board of Education, OAH No.: MSDE-BE-09-20-01834 (File #34). | Complete |
2021-105 | A copy of the judgment of of the Administrative Law Judge in X v. Howard County Board of Education, OAH No.: MSDE-BE-09-20-01834 (File #34). | Complete |
2021-104 | I am requesting the amount of payments to Central Office Staff for car stipends since March 2020 and any 2020 payments (or promises for payment) for any HCPSS employee to attend Leadership Howard… | Complete |
2021-103 | Requesting memos or other documents regarding IEP or 504 plan meeting requests, requests for testing/evaluation, or establishment of plans. Search period is 9/1/2019 to 1/31/2020. | Complete |
2021-102 | Requesting all reports and presentations by the HCPSS Diversity, Equity and Inclusion office and/or Superintendent Martirano since June 1, 2020 that are related to redistricting. | Complete |
2021-101 | Requesting all emails, instant messages, text messages, and calendar items (including attachments) X. | Complete |
2021-100 | Requesting the total number of students who de-enrolled from HCPSS for the 2019-2020 school year and the 2020-2021 school year for all grade levels differentiated by grade level. Please also include… | Complete |
2021-099 | Requesting the complete set of statistics, results and data for the teacher and family surveys sent regarding small group in-person support, with personally-identifiable information removed. This… | Complete |
2021-098 | I request (1) all email correspondence from August 2019 to the present between HCPSS employees and any other party (HCPSS or non-HCPSS) regarding the HCPSS application for membership in The Bridges… | Complete |
2021-097 | Requesting all emails, instant messages, text messages, and calendar items (including attachments) X. | Complete |
2021-096 | Requesting all emails, instant messages, text messages, and calendar items (including attachments) x. | Complete |
2021-095 | Requesting all emails, voicemail, text messages, instant messages and calendar items (including attachments) x. | Complete |
2021-094 | Requesting all emails, voicemail, text messages, instant messages and calendar items (including attachments) x. | Complete |
2021-093 | Requesting x. | Complete |
2021-092 | Requesting all emails, voicemail, text messages, instant messages and calendar items (including attachments) X. | Complete |
2021-091 | Requesting all emails, calendar items (including attachments), instant messages, text messages, and voicemail X. | Complete |
2021-090 | I would like to request all emails referencing "Stacey Purdum" between the months of June 2020 to present (September 2020). | Complete |
2021-089 | 1. Any and all records of the District's adequate law enforcement coverage plan for schools years, 2017-18, 18-19, 19-20 including but not limited to any agreements, contracts MOI's… | Complete |
2021-088 | I would like to receive the YOY comparison Health and Dental Fund Budget vs. Actual report that was given for MPIA #2019-131 updated through FY21. In addition, I would like to receive a copy of the… | Complete |
2021-087 | Requesting all emails, voicemail, text messages, instant messages and calendar items (including attachments) X. | Complete |
2021-086 | I am requesting the number of HCPSS educators who have Orton Gilingham training by IMSE and/or CERI with up to 30 hours, up to 60 hours, and greater than 60 hours over the past 5 years. … |
Complete |
2021-085 | I am requesting all reading interventions purchased with the targeted reading skill (identified by program) used by HCPSS over the past 10 years. | Complete |