Submitted 2023 MPIA Requests
Tracking Number Sort ascending | Request | Status |
---|---|---|
2023-062 | This is a request under the Maryland Public Information Act, State Government Article §§ 10-611 to 618. I request information on [request]. Specifically, I am requesting: … |
Complete |
2023-061 | SmartProcure is submitting a Public Information Act (PIA) request as defined by Md. Code Ann to the Howard County Public Schools for any and all purchasing records from 6/30/2020 to current. The… | Complete |
2023-060 | Under the Protection of Pupil Rights Amendment, 20 U.S.C. § 1232h, please provide me with all teacher training materials for High School Health 1 and 2, sexual health units only | Complete |
2023-059 | I would like to request the attendance data for the first quarter of 2022, specifically those students absent or tardy due to lack of bus transportation. | Complete |
2023-058 | The Baltimore Banner is requesting the number of Howard County Public School students who had incomplete special education service hours and related services, the type of services students went… | Complete |
2023-057 | FY99 Enrollment Docs | Complete |
2023-056 | We are requesting a list of all the staff in Howard CSD MD at both the school district administrative office and school sites for the 2022-2023 school year. |
Complete |
2023-055 | Could you please confirm whether or not the following bid has been renewed for the 2022/2023 school year, and if so send the current price list/renewal pricing. If it has not been renewed, and a new… | Complete |
2023-054 | I request the records pertaining to the Regional Program from Triadelphia Ridge Elementary. Correspondence and records specifically for ED regional . | Complete |
2023-053 | I am requesting all emails and correspondence concerning the regional program at Triadelphia Ridge Elementary school. | Complete |
2023-052 | I am requesting the current all-in and supply rates of HCPSS electricity expenditures. I am also requesting the current all-in and supply rates of HCPSS electricity consumption. | Complete |
2023-051 | To Whom It May Concern: Pursuant to the Maryland Public Information Act, I hereby request the following records: The total number of Emergency Petitions (EPs) that have… |
Complete |
2023-050 | % of students in HCPSS who identify as Native American, at the elementary, middle school and high school levels. Total number of students in HCPSS who identify as Native American, for each of… |
Complete |
2023-049 | Regarding X. | Complete |
2023-048 | school enrollment numbers on 9/30 for each school before SY 98. | Complete |
2023-047 | Regarding X. | Complete |
2023-046 | I need the total number of registered students in Howard County. I also need the total number of registered students in Howard County who claim/identify as nonbinary or transgender. Please break it… | Complete |
2023-045 | Page 48 of the report below lists the LEAs in Maryland with varying percentages of initiation of COVID Compensatory Services - all of whom are at 50% or above, except for Howard County, who is listed… | Complete |
2023-044 | To address overcrowding, many of our schools use portable classrooms/trailers. -I am seeking the number of trailers at each school from 2018-current year. -I am also seeking… |
Complete |
2023-043 | We are currently doing a study on the head superintendents of schools (i.e. the person in charge of the school district whether that be CEOs, Chancellors, etc.), and I am requesting data on… | Complete |
2023-042 | Requesting surveillance camera footage between the hours of 10:00 AM and 11:30 AM for Sunday, September 25, 2022 at Oakland Mill High School | Complete |
2023-041 | I would like to submit a public records request for the digital/electronic copy of the scoring summary as well as the awarded vendors submitted proposal from RFP No. 054.21.B1 Cloud Based Adapted… | Complete |
2023-040 | any email correspondence to or from Jolene Mosley in which "Oakland Mills", "Redistricting", "Atholton Island", or "Owen Brown" occur in combination, in… | Complete |
2023-039 | Regarding X. | Complete |
2023-038 | I am requesting a copy of the current contract for the current superintendent of Howard County Public Schools. | Complete |