Submitted Requests
| Tracking Number Sort ascending | Request | Status |
|---|---|---|
| 2020-277 | I respectfully request electronic copies of all correspondence, including electronic mail, text messages and private messages (e.g. Facebook messenger, WhatsApp, Skype etc.), between Candace Dodson… | Complete |
| 2020-276 | In response to Request #2020-231, reference was made to "newly implemented administrative procedures related to system-wide MOU tracking" as being included in the response. In regards to… | Complete |
| 2020-275 | Removed - Spam | Complete |
| 2020-274 | During the October 17th, 2019 Board of Education public meeting, the superintendent stated "we have been very intentional about defining our needs for technology." Therefore, I am… |
Complete |
| 2020-273 | Documents regarding X. | Complete |
| 2020-272 | I am requesting any notes taken at any time and meeting minutes documented by Board of Ed members, Superintendent, Deputy Superintendent, and Board Administrators about the "behind closed door… | Complete |
| 2020-271 | I request to know the name of the individual(s) who submitted MPIA request #2020-264. | Complete |
| 2020-270 | Removed - Spam | Complete |
| 2020-269 | Removed - Spam | Complete |
| 2020-268 | I would like all emails sent from julie_schruefer@hcpss.org with the subject, PRES moves to SES (swansfield) or anything related to meeting with the BOE members for Pointers United | Complete |
| 2020-267 | I would like any emails related to redistricting from Mavis Ellis private email Mavisellis@gmail.com. As we have seen from MPIA's with the County Council Ms. Ellis uses this private email for… | Complete |
| 2020-266 | I would like all text messages, to or from BOE members Taj,Mallo,Ellis, or Coombs that have any of the following in them. 1064,64,129,1129,PRES, or SES between 10/1/19 and 11/22/19 | Complete |
| 2020-265 | I request electronic copies of all emails, text messages, written letters, and notes between Tom Coale (also known as Thomas Coale, Thomas G. Cole) and Councilwoman Christiana Mercer-Rigby and/or her… | Complete |
| 2020-264 | I respectfully request electronic copies of all correspondence, including electronic messages, handwritten notes & letters, and text messages, between Candace Dodson-Reed & Councilwoman… | Complete |
| 2020-263 | It is requested to provide all email correspondence, and text messages exchanged amongst HCPSS BoE members about Polygon 1171 be provided to requester. Date range for search is August 1, 2019 to… | Complete |
| 2020-262 | Removed - Spam |
Complete |
| 2020-261 | Removed - Spam | Complete |
| 2020-260 | I request all written notes (including all hand-written markings, circles, marks, comments, electronic notes etc.) by BOE member Jennifer Mallo related to the 11/21/19 BOE meeting and all topics… | Complete |
| 2020-259 | I request all notes (including all hand-written markings, circles, marks, comments, electronically typed notes, etc.) by BOE member Kirsten Coombs related to the meeting on November 21. Please scan… | Complete |
| 2020-258 | I request all notes (including all hand-written markings, circles, marks, comments, electronically typed notes, etc.) by BOE member Kirsten Coombs related to the straw poll votes completed on… | Complete |
| 2020-257 | I request all written notes (including all hand-written markings, circles, marks, comments etc.) by BOE member Vicky Cutroneo related to a copy of an email of the formal statement that BOE Chair… | Complete |
| 2020-256 | I would like to request all text messages that were sent by or received by Jen Mallo, Mavis Ellis, Sabina Taj, and Kirsten Coombs between November 18, 2019 and December 18, 2019 in which the words… | Complete |
| 2020-255 | In the “FINAL Comparison for Board Straw Vote” that was posted to Board of Education of Howard County website, BoardDocs for the Nov 21st two different FARMs data sets were used to calculate the “no… | Complete |
| 2020-254 | In the “FINAL Comparison for Board Straw Vote” that was posted to Board of Education of Howard County website, BoardDocs for the Nov 21st two different FARMs data sets were used to calculate the “no… | Complete |
| 2020-253 | I am requesting all Special Education legal invoices for October 2019. | Complete |