Submitted 2018 MPIA Requests
Tracking Number Sort ascending | Request | Status |
---|---|---|
2018-411 | Please provide all Memorandum of Understanding between HCPSS and Howard County Police Department that are currently in effect. | Complete |
2018-410 | Please provide the source code and name the programing language used for the program to input data into the Community Input Survey provided in MPIA request number 2018-383. | Complete |
2018-409 | Requesting student transcripts. | Complete |
2018-408 | Please provide data on National Board Certified Teachers in Howard County Schools. Specifically, I request data on how many NBCT teachers there are in the county, what schools they teach at, % of… | Complete |
2018-407 | Please provide written closing statements in searchable electronic format for BOE closed meetings for the dates 1/1/2018 to 5/5/2018. | Complete |
2018-406 | I am requesting documents pertaining to the Superintendent’s Program Innovation Advisory Board, which was featured in this April 24th, 2018 announcement: “HCPSS Hosts First Meeting of Superintendent’… | Complete |
2018-405 | Pursuant to the Maryland Public Information Act, I respectfully request a list of all escheated funds which the Board of Education for your county/city has received from probate cases that were… | Complete |
2018-404 | Information regarding any sums of money that may have been received by the Howard County Schools from July 1, 2017, to the present by escheat, i.e., form estates of individuals who may have died… | Complete |
2018-403 | Requesting all documentation submitted to the Maryland IAC requesting approval to acquire the Mission Road site for use as a future school site, including any letters and application materials with… | Complete |
2018-402 | Documents regarding X. | Complete |
2018-401 | I am requesting a copy of the meeting minutes document for the incorporation of Teachers 4 Tomorrow that was read by Christina Delmont-Small at the public Board of Education meeting on April 24, 2018. | Complete |
2018-400 | I would like to receive information about educator retention rates system-wide as well as broken down by race/ethnicity. | Complete |
2018-399 | I am requesting all documents, including social media posts and emails, reflecting HCPSS's decision to not seek a waiver from the State Board to allow schools to open on President's Day (… | Complete |
2018-398 | I am requesting the reading programs that HCPSS uses that are specifically designed for children who have been diagnosed with dyslexia. | Complete |
2018-397 | I am requesting the distribution list for the press release dated December 19, 2017 and titled "BOARD SELECTS MARTIRANO FOR PERMANENT SUPERINTENDENT POSITION." I have linked the press… | Complete |
2018-396 | I am requesting the list of HCPSS schools that barred or requested to bar substitute teacher Stephen Katz from accepting substitute teaching jobs at those particular schools. | Complete |
2018-395 | Need a statement indicating that Mt. Hebron High School is accredited through the Maryland State Board of Education. |
Complete |
2018-394 | I want to speak with the person who handles FERPA complaints and violations. My rights have been violated and I need this matter addressed immediately. I have contacted the HCPSS main office on 3… | Complete |
2018-393 | I would like to request all direct correspondence between HCPSS and County Council members Dr. Ball and Jen Terassa pertaining and in response to the Aug 11 2017 letter from Dr. Ball and Jen Terassa… | Complete |
2018-392 | I would like to request the breakdown of students attending Howard County Public schools that are denied permission to attend field trips. What percentage are special ed, alt ed, white, African… | Complete |
2018-391 | I would like to know if the school bus that stops at 2065 Sykesville Rd., MD-32 at approx. 8:15-8:20 am is equipped with a dash board camera. I would like to see footage of 3/28/18. I would aslso… | Complete |
2018-390 | I would like the following data, preferably in a digital format: -- Capacity of students attending River Hill High School (RHHS) as of April 1, 2018. -- The number of new students, (… |
Complete |
2018-389 | I am requesting any documents that contain the number of applications submitted for the current job opening for the Director of Special Education and the number of interviews completed for the… | Complete |
2018-388 | I am requesting, preferably in electronic format, copies of documents that show the dates and locations of travel for the Director of Diversity, Equity & Inclusion since he was hired in June 2017. | Complete |
2018-387 | I am requesting, preferably in electronic format, a copy of each signed contract for attorneys currently being used by HCPSS. If the contract does not specify the scope of work, please provide the… | Complete |