Submitted 2018 MPIA Requests
Tracking Number | Request | Status Sort ascending |
---|---|---|
2018-202 | Please supply the projected percent student feed from Bushy Park ES to Mount View ES for six years (2018 - 2023) under both redistricting scenarios: 1- AAC plan dated September 27, 2017… |
Complete |
2018-203 | All paper and electronic disciplinary records for X, student at X. This request includes all statements collected, evidence supporting the suspension which began on X, and correspondence between… | Complete |
2018-191 | I would like the name of the consulting firm used by Dr Martirano (as described in his Oct 3 report to the BOE) to advise him on redistricting, a detailed description of the work that was requested… | Complete |
2018-192 | Thanks so much for the article.Much thanks again. Great. | Complete |
2018-193 | Awesome article post.Thanks Again. Much obliged. | Complete |
2018-194 | Thanks for sharing it | Complete |
2018-204 | Pursuant to the Maryland Public Information Act, I respectfully request a list of all escheated funds which the Board of Education for your county/city has received from probate cases that were… | Complete |
2018-205 | Does Howard County Public Schools utilize non staff consultants to assist in the broad administration of its employee health benefits programs and for any retirement plans that are in addition to the… | Complete |
2018-016 | I would like to request School Polygon Tables similar to the one provided with the current (2017-18) re-districting feasibility study for the previous years if available; at least going 5 years back… | Complete |
2018-206 | Please provide all invoices and payment dates for Funds for Learning (vendor) from January 2017 to present. Please provide all contracts or engagement documents for services beyond June 30, 2017… | Complete |
2018-207 | I am requesting copies of all correspondence between the BOE or any individual member and the County Executive regarding: (1) Funding for High School #13; and/or (2) Placement… |
Complete |
2018-208 | Can you please send me the AAC and OSP Bylaws, as soon as possible. Thank you so much. | Complete |
2018-209 | This is a request under the Maryland Public Information Act, Title 4 of the General Provisions of the Maryland Code. I am requesting, preferably in electronic format, all… |
Complete |
2018-210 | I am requesting the enrollment numbers for the ARL (Applications Research Laboratory) program by school and by grade for the years 2017, 2016 and 2015. | Complete |
2018-211 | This is a request under the Maryland Public Information Act, Title 4 of the General Provisions of the Maryland Code. I am requesting, preferably in electronic format, copies of all… |
Complete |
2018-212 | This is a request under the Maryland Public Information Act, Title 4 of the General Provisions of the Maryland Code. I am requesting the data from the Fund Accountability and… |
Complete |
2018-213 | Pursuant to the Maryland Public Information Act, I respectfully request a list of all escheated funds which the Board of Education for your county/city has received from probate cases that were… | Complete |
2018-214 | During the BoE work session on 11/12, HCPSS staff mentioned that splitting a planning polygon is a lengthy process. Please provide all documents related to this process, including who are the parties… | Complete |
2018-215 | Please provide number of students that attend an out of district school because their parent teaches at that school. Please provide the data by each school. If there exists a concern about low… | Complete |
2018-017 | I would like to see what high schools are being represented by the Attendence Area Committee. I have concerns a few high schools are over represented while some are not represented at all. | Complete |
2018-216 | What regulations, if any, are there regarding how long employees must keep records of their emails? What policy, if any, is there for maintaining any records, emails, or other documents of… |
Complete |
2018-217 | 1) Total student capacities of public schools in Howard County 2) Shapefile of public school Planning Polygons for 2017-2018 3) Shapefile of public school Attendance Areas for 2017-2018… |
Complete |
2018-218 | Please provide the detailed calculations, methods, data used, and assumptions for the transportation cost (IV.B.1.c) scoring in the Board Report, October 3, 2017: Presentation of the Attendance Area… | Complete |
2018-219 | Does Howard County Public Schools utilize non staff consultants to assist in the broad administration of its employee health benefits programs and for any retirement plans that are in addition to… | Complete |
2018-220 | This is a request under the Maryland Public Information Act, Title 4 of the General Provisions of the Maryland Code. I am requesting, preferably in electronic format, the following… |
Complete |