Submitted 2020 MPIA Requests
Tracking Number Sort ascending | Request | Status |
---|---|---|
2020-118 | Please provide any/all communications between All AAC members Heidi Abdelhady, Bessie Bordenave, Frank Eastham, Willie Flowers, Hector Garcia, Paige Getty, Quiana Holmes Steven Hunt, Suleman… |
Complete |
2020-117 | Could I please have a list of all HCPSS schools with the 2018-19 school year FARMS rate per school? | Complete |
2020-116 | Please provide the Free and Reduced Meals (FARMS) Student's READING & MATH Proficiency Scores by School for All HCPSS schools for School Year 2017-2018 and SY 2018-2019. | Complete |
2020-115 | What are the job titles and corresponding pay rates of HCPSS employees employed under Program 0106 Diversity, Equity, & Inclusion? If a position is unfilled, please list the budgeted amount for… | Complete |
2020-114 | Documents regarding the decision to delay the Ascend One Relocation/Renovations to FY24 including specifically the relationship to any plans for the demolition of the Old Cedar Lane School and the… | Complete |
2020-113 | Please provide a copy of all documents in the possession of HCPSS in connection with RFP #040.17.B4, Fall Athletic Sports Referee Officials Services, pertaining to football officiating services. This… | Complete |
2020-112 | Test scores of the students that moved into Howard County by year for the years 2016, 2017 and 2018. | Complete |
2020-111 | Demographics and number of students moving into Howard County by Year from 2010 through 2018. | Complete |
2020-110 | The 2018/2019 school year actual expenditures by high school and the budget for the 2019/220 school year by high school. | Complete |
2020-109 | FARM data by high school for the school year 2018/2019. Prefer to have numbers at each school. | Complete |
2020-108 | I would like to request a summary of the following demographic data: 1. HCPSS demographics by race: HCPSS overall average and numbers for each existing school for each school year… |
Complete |
2020-107 | Can I please have any information on inspection, service and issues listed for Hammond Middle School for the boiler / heating system for the 2018-2019 calendar year? I heard there was an issue with… | Complete |
2020-106 | A digital copy of the previous version of the Community Input Sessions PowerPoint Presentation currently posted on the HCPSS School Boundary Review Process web page that includes the incorrect map on… | Complete |
2020-105 | For the most recent year available, please specify the amount of Title I funding received by each elementary school in HCPSS. | Complete |
2020-104 | Copy of the audio recording from the AAC 2019 July 9, 2019 meeting in its entirety. Digital copy is preferred to be sent via email. | Complete |
2020-103 | I am requesting audio recordings for each of the AAC meetings that took place during 2019. | Complete |
2020-102 | (1) in regard to the subject of school redistricting, copies of all emails, texts, correspondence, contracts, calendar notes, meeting minutes and work product generated from April 1, 2019 to today:… | Complete |
2020-101 | Please provide a list, by school, of the number of teaching positions that were unfilled or awaiting final clearance and arrival tentatively hired teacher on the first day of the 2019-2020 school… | Complete |
2020-100 | This is a request (the "Public Information Act Request") under the Maryland Public Information Act, Title 4 of the General Provisions of the Maryland Code (the "Act"). We are… | Complete |
2020-099 | I am requesting student performance (Reading and Math proficiency) information for each student by each school. This could be provided in one excel file with each tab for each… |
Complete |
2020-098 | Pursuant to the Maryland Public Information Act, I respectfully request a list of all escheat funds which the Board of Education for your county/city has received from probate cases that were… | Complete |
2020-097 | Did any members of the 2019 Area Attendance Committee donate/support through financial contributions, to the election campaigns of any current members of the Howard County Board of Education? | Complete |
2020-096 | I am requesting student performance (Reading and Math proficiency) information for each student by each school. This could be provided in one excel file with each tab for each… |
Complete |
2020-095 | I would like the number of students currently in each grade 9th through 12th broken down by polygon number for the following polygons: 35,78,79,80,1035,1080,1082,2035,3035,3071 and 4035 | Complete |
2020-094 | Could you help provide the Free and Reduced Meals (FARMS) Student counts and FARM Rate by All HCPSS schools for School Year 2017-2018 and SY 2018-2019. The FARMS data shown on the… |
Complete |