Submitted 2020 MPIA Requests
Tracking Number Sort ascending | Request | Status |
---|---|---|
2020-218 | Please provide the chart referenced as "hot topics of areas" referenced in this document: https://mpia.hcpss.org/sites/default/files/2019-10/MPIA%202020-100%20Responsive%20Docs%20SEARCH%20A… | Complete |
2020-217 | I am requesting all individual text messages to and from board numbers Ellis, Coombs, and Mallo during the November 18th redistricting work session. | Complete |
2020-216 | Pursuant to the Maryland Public Information Act, I respectfully request a list of all escheat funds which the Board of Education for your county/city has received from probate cases that were… | Complete |
2020-215 | The board is attempting to address the overcrowding along with a concentration of students from low income backgrounds in low performing schools. One indicator is the free lunch program. … |
Complete |
2020-214 | I request electronic versions of all of the invoices submitted for payment provided by the contractor 'Cooperative Strategies' from the date of their being hired by HCPSS up through the… | Complete |
2020-213 | I am requesting the dollar amount spent by HCPSS for special education compensatory services (not nonpublic tuition) for the last 5 years. | Complete |
2020-212 | I would like, in xlsx or CSV format, all standardized test scores, by Polygon and Level for Howard County. Data Elements I would like to be included: Standardized performance… |
Complete |
2020-211 | I am requesting the funds spent on the Tienet program for IEPs in 2017 and 2018. From 2012 through 2016 Howard County spent between $57,000 and $113,000 on Tienet annually. The fund accountability… | Complete |
2020-210 | I am requesting communications during 9/8/2019-9/15/2019, containing "River Hill" or "riverhill" or "RHHS" between board members "boe@hcpss.org" or "… | Complete |
2020-209 | I am writing today to request a document from the Howard County Public School System (HCPSS). The document is a master list of all the athletic practice times and gym use allocations, pertaining to… | Complete |
2020-208 | I respectfully request to obtain electronic copies of all email and text communications sent to Del. Hill’s office regarding redistricting for the time period of Jan 1, 2019 through November 1, 2019… | Complete |
2020-207 | I request any and all email regarding the processing of MPIA request 2020-181, 2020-180, 2020-179, 2020-172 and 2020-167. | Complete |
2020-206 | I am requesting communications during 8/25/2019-8/31/2019, containing "River Hill" or "riverhill" or "RHHS" between board members "boe@hcpss.org" or "… | Complete |
2020-205 | I am requesting the following numbers for the last 5 full school years: General education teachers hired after the first day of school General education teachers who left HCPSS after… |
Complete |
2020-204 | All email and/or text communications regarding X. | Complete |
2020-203 | Please provide the following information, as described in the Maryland Departement of the Environment permit number 14-DP-3417 for the Marriotts Ridge HS Wastewater Treatment Facility: *… |
Complete |
2020-202 | Please provide the following information, as described in the Maryland Departement of the Environment permit number 15-DP-3412 for the Glenelg HS on-site sewage disposal system: * Monthly… |
Complete |
2020-201 | Seeking the names of requesters for the following online MPIA requests: 2020-070 2020-197 2020-194 2020-090 2020-086 2020-085 2020-160 |
Complete |
2020-200 | I am requesting the number of HCPSS staff members who requested voluntary transfers in the 2018/2019 school year into special education from a general education position. | Complete |
2020-199 | Regarding use of social media on behalf of HCPSS business and considered public and in reference to all such specific social media accounts for all BOE members and Superintendent. Request is to… | Complete |
2020-198 | 1. For school years 2016-17, 2017-18, 2018-19, and 2019-20, the number of students for whom FCPS received a report of a community/reportable offense pursuant to Md. Code Ann. Educ. § 7-303 and /or… | Complete |
2020-197 | 1. Copies of any and all Facebook posts by Howard County Board of Education member, Dr. Chao Wu, with anything and everything related to redistricting. 2. Copies of any and all Facebook posts… |
Complete |
2020-196 | MPIA 2020 - 146 list notes from the attendance area committee. Page 11 begins a discussion on Title 1 funds. There is discussion about a shift in 2014 from Targeted funding to school wide funding.… | Complete |
2020-195 | Under the Maryland Public Information Act, requesting the following: Data on the number of teachers who, during the 2018/2019 school year, did not have state teaching certificates. This request… | Complete |
2020-194 | On Dr Chu’s personal website, https://chaowu.org, he indicated, in a September 2, 2019 blog entry, that he developed a computer model, using Python, to evaluate policy options for the High School… | Complete |