Submitted 2020 MPIA Requests
Tracking Number Sort ascending | Request | Status |
---|---|---|
2020-093 | I am requesting the breakdown of students in polygons 144 and 1144 by individual grade. | Complete |
2020-092 | Any emails / documents/ or audio recordings of meetings that include discussion regarding polygons 144 and polygon 1144 from the Superintendent during the current proposed redistricting . | Complete |
2020-091 | I am requesting all Superintendent Board memos since January 2019 regarding the FY2020 and FY2021 capital budget funding and process, including the CIP, state priority listing, proposed capital… | Complete |
2020-090 | Settlements, monetary or otherwise, paid out for complaints/lawsuits/grievances concerning students with special needs. Within this request, we are asking for data related to each dispute which would… | Complete |
2020-089 | Please provide a spreadsheet of all MPIA requests from 1/1/2018 through today, with the request number, date, name of the submitter and the cost of completing the request. Thank you. | Complete |
2020-088 | Please provide the job description and requirements to apply for the position of Behavior Specialist Paraeducator. | Complete |
2020-087 | For the all of the mean test scores in this report, I request that I be provided with standard deviations of the estimates, and when doing so would not violate confidentiality, the number of… | Complete |
2020-086 | Any emails / documents discussion regarding polygons 147 and polygon 1185 from the Superintendant during the current proposed redistricting. | Complete |
2020-085 | I would like data for Advanced Placement (AP) classes in each of the county's high schools. Please provide the following details of these AP classes broken down by High School:… |
Complete |
2020-084 | Could we please get debrief materials for bid #065.19.B5 (Adaptive Elementary Math Software) to include a copy of the winning proposal and evaluator notes for all submitted proposals. | Complete |
2020-083 | The draft minutes of the Attendance Area Committee (AAC) from July 9, 2019 (which I downloaded from the HCPSS website) say that an audio recording was made of that meeting. This is a request for a… | Complete |
2020-082 | I am requesting a copy of all email correspondence between the BOE or superintendent and Pastor Larry Walker. | Complete |
2020-081 | Please provide the GIS shapefile data on current school bus stops for all school levels. The interactive map (link below) has information on bus stops and bus numbers. Please share the database that… | Complete |
2020-080 | I would like all emails or letters between any board of education members and any emails between the superintendent and BOE. Or BOE and the county executive. That mention or are related to… | Complete |
2020-079 | I would like to request X. | Complete |
2020-078 | All correspondences to and from Larry Walker. | Complete |
2020-077 | I request copies of any and all emails between Superintendent Michael J. Martirano and Larry Walker for the date 1/1/19 and 9/10/19. I request copies of any and all emails between BOE… |
Complete |
2020-076 | Under MPIA, I would like to request all school board member reimbursement amounts, category by category, month by month since December 2018 to August 2019, in excel sheet format. Thanks. | Complete |
2020-075 | For each school year since Sept 2000 when HCPSS redistricting occurred, I would like to request the total number of students in ES, MS and HS and the number of students that have been redistricted by… | Complete |
2020-074 | I am requesting an Excel spreadsheet with the following columns for all hcpss schools: 1. School name 2. Title1 status 3. FARM rate 2008, 2010, 2012 ,2014, 2016, 2018… |
Complete |
2020-073 | I am requesting a reportcard for state standard test, please provide distributions for MAP test, and PARCC (MCAP for 2018) 1. Howard county as a whole , FARM students only, and non-… |
Complete |
2020-072 | Please provide the following information for the 7 members on Superintendent's attendance area adjustment committee: 1.demographics ,like race, gender, address, 2 the… |
Complete |
2020-071 | Requesting FARM percentage per polygon in an excel as well as PDF format for 2018-2019 | Complete |
2020-070 | I would like all emails between the Board of Education, the Superintendent, and any HCPSS staff and Kate Amara that include any references to and/or discuss CR-112-2019. | Complete |
2020-069 | Please provide the First-Day-of-School Enrollment Numbers for school year 2019-2020 for the following schools: Fulton ES, Laurel Woods ES, Gorman Crossing ES, Murray Hill, Hammond ES, Hammond… |
Complete |