Submitted 2020 MPIA Requests
Tracking Number Sort ascending | Request | Status |
---|---|---|
2020-318 | Please provide all draft school redistricting plans that were sent between Cooperative Strategies representatives, members of HCPSS Office of School Planning, and/or Superintendent Martirano between… | Complete |
2020-317 | Documents regarding X. | Complete |
2020-316 | Duplicate/incomplete request | Complete |
2020-315 | Please supply in excel format the following data: The number of student bus riders split out by each school on: October 2015 October 2019 Projected October 2020 (… |
Complete |
2020-314 | Can you please provide the name of the individual(s) who submitted MPIA request # 2020-294. Thank you! | Complete |
2020-313 | Please run a search on Linda Long's email account for emails with my last name and/or DMC. | Complete |
2020-312 | In response to MPIA 20-276 and 20-231, various information was provided regarding Memorandum of Understanding documents between HCPSS and the Howard County Police Department. Regarding the… |
Complete |
2020-311 | I write to make a public records request: I would like to receive all course syllabi prepared by middle and high school English Language Arts/Reading/Literature and History/Social Studies teachers in… | Complete |
2020-310 | The attendance record of Colleen Morris, HCEA President, at the HCPSS Equity Policy Committee Meetings. | Complete |
2020-309 | I would like to request all electronic documents sent to or received by Mavis Ellis, Jen Mallo, Sabina Taj, and Kirsten Coombs in which the words “inadvertent” or “accident” or “accidental” were used… | Complete |
2020-308 | In response to Request #2020-231, Policy 2020 governing policy development and periodic review was referenced, as was a grid of policies currently assigned to the Superintendent's Standing… | Complete |
2020-307 | I would like to know the total amount of students that attend Howard High School but live out of district. How many of the out of district students are enrolled in JROTC? … |
Complete |
2020-306 | I am requesting X |
Complete |
2020-305 | Can you please provide the name of the individual(s) who submitted MPIA requests # 2020-302 and 2020-268. Thanks very much for your assistance! | Complete |
2020-304 | Please confirm whether or not the Appliances & Kitchen Equipment bid was renewed for the period January 1, 2020 - December 31, 2020, and if so send the current price list/renewal pricing? If it… | Complete |
2020-303 | Please provide to me the actual data- deaggregated—for information that was submitted to MSDE on Restraint and Seclusion Report dated December 1, 2019. I am looking for: 1. For each incident,… |
Complete |
2020-302 | I would like all documents of communication between Daniel (Dan) Newberger and Julie Schruefer regarding redistricting. Thank you. | Complete |
2020-301 | Please update MPIA request 2019-158 with full year 2018-19 information. Thanks. | Complete |
2020-300 | I am requesting electronic copies of all email and text communication (if available) between Maureen Evans Arthurs and BOE members, Sabina Taj, Mavis Ellis, Jennifer Mallo, Kirsten Coombs, and/or… | Complete |
2020-299 | I. All expulsions authorized by HCPSS since January 1, 2017 to the present; 2. All criminal reportable offenses from January 1 2017 to the present that did not result in expulsions; 3.… |
Complete |
2020-298 | How many students attend Howard High School this school year (19-20) because they have an Administrative Exemption? | Complete |
2020-297 | In response to Request #2020-231, the only training materials that exist related to Policy 9260 (as attached in responsive documents to the Request), are over 5 years old and are no longer in use… | Complete |
2020-296 | https://www.hcpss.org/f/academics/hs-catalog-2019-20.pdf Please provide existing records that show which classes actually run at each high school for SY19-20. If available, please also show… |
Complete |
2020-295 | Please provide all MPIA request numbers, name of requester, and email for those requests generated from Fiscal Year 2018 to today in which the phrase "generate new data" is included in the… | Complete |
2020-294 | Copies and total number of days of leave (sick, professional, personal, etc.) taken by Erika Strauss Chavarria, a teacher at Wilde Lake High School in HCPSS, per year for the last five academic… | Complete |