Submitted 2022 MPIA Requests
Tracking Number Sort ascending | Request | Status |
---|---|---|
2022-100 | MPIA 2020-333 requested the number of applicants and the number hired for general education teachers and special education teachers in FY2019. I am requesting the same information for FY2022. | Complete |
2022-099 | I would like to get the college acceptance and matriculation to colleges and universities in 2018 & 2019 for Mount Hebron High School. Thank you! |
Complete |
2022-098 | The Baltimore Banner Is requesting copies of any emails about threats against Howard County Public School leaders or the Howard County Board of Education, including individual members of the board,… | Complete |
2022-097 | The HCPSS website, until recently, had approved Operating Budgets for 2000 through the present. It has changed to only include the budgets from 2018 on. I am requesting the approved operating… | Complete |
2022-096 | Pursuant to the General Provisions Article §§ 4-101 through 4-601, of the Annotated Code of Maryland, the undersigned requests a copy of all public records containing the information hereinafter… | Complete |
2022-095 | 1) Please provide all the restraint and seclusion survey data for SY 2020-2021 that was provided by HCPSS to MSDE and summarized in their annual restraint and seclusion report (https://endseclusion.… | Complete |
2022-094 | This is a request under the Freedom of Information Act, the Sunshine Act, and Maryland’s Public Information Act (PIA), I request that a photocopy of the following documents be provided to me:… |
Complete |
2022-093 | Copies of any and all accounting department regulations, policies, training documents, guidelines, memos to departments particularly special education regarding the process for processing payments,… | Complete |
2022-092 | The Department of Special Education (DSE) has written that they have sought information from the community on rates for tutors and speech-language pathologists determining rates not to exceed $72 per… | Complete |
2022-091 | Pursuant to the General Provisions Article §§ 4-101 through 4-601, of the Annotated Code of Maryland, the undersigned requests a copy of all public records containing the information hereinafter… | Complete |
2022-090 | - List of all Wastewater Treatment Plants (WWTPs) operated by HCPSS - Max Design Flow (gpd) for each WWTP - Year each WWTP built - Type of each WWTP (e.g. Sequencing… |
Complete |
2022-089 | Regarding X. | Complete |
2022-088 | Complete | |
2022-087 | HCPSS Policy 8040, Selection of Instructional Materials, provides a procedure for approval and removal of instructional materials in classrooms and media centers. I am requesting:… |
Complete |
2022-086 | I'm requesting an electronic copy of your school's funded grant application/complete application including the narrative and budget from the Verizon Foundation for $2000 for the Read With… | Complete |
2022-085 | We are requesting a list of all construction contractors including subcontractors at the New High School #13 project. | Complete |
2022-084 | I am requesting the County Executive's proposed operating budget documents submitted to HCPSS for fiscal years 2020 and 2021. | Complete |
2022-083 | Can I please have the staff absence numbers per school for the month of December? Thanks! |
Complete |
2022-082 | Special education parents were recently asked to provide information to help determine compensatory services due to their children on IEPs as a result of lack of progress during the COVID shutdown.… | Complete |
2022-081 | I would like to Please request a copy of the scoring tabulation and the winning vendors copy of their proposal from the RFP titled: Screener for Reading Difficulties RFP 04.21.B1 due on 5/14/21 | Complete |
2022-080 | I would like to get the college acceptance and attendance data for the school year 2020-2021 for River Hill, Centennial High, Marriots Ridge High, and Glenelg High. Thanks | Complete |
2022-079 | Can I please have a copy of any and all COVID related recommendations Dr. Maura Rossman (HCHD) has sent to HCPSS from August to January 5th? | Complete |
2022-078 | I would like to request all data from the cafeteria CO2 data loggers from December 2021 for the following schools: Oakland Mills High School and Oakland Mills Middle School. An Excel or CSV file… | Complete |
2022-077 | Records regarding (X). | Complete |
2022-076 | I am requesting the percentage of vaccinated staff for each individual school within HCPSS as well as the percentage of vaccinated students for each individual school within HCPSS broken down by… | Complete |