Current Requests
Tracking Number Sort ascending | Request | Status |
---|---|---|
2026-042 | Regarding X. | Submitted |
2026-041 | Regarding X. | Submitted |
2026-040 | Regarding X. | Submitted |
2026-039 | Regarding X. | Submitted |
2026-038 | Regarding X. | Submitted |
2026-037 | Regarding X. | Submitted |
2026-036 | Regarding X. | Submitted |
2026-035 | Regarding X. | Submitted |
2026-034 | Regarding X. | Submitted |
2026-033 | Regarding X. | Submitted |
2026-032 | Regarding X. | Submitted |
2026-031 | Regarding X. | Submitted |
2026-030 | Regarding X. | Submitted |
2026-029 | Regarding X. | Submitted |
2026-028 | Regarding X. | Submitted |
2026-027 | Regarding X. | Submitted |
2026-026 | Regarding X. | Submitted |
2026-025 | Regarding X. | Submitted |
2026-024 | Regarding X. | Submitted |
2026-023 | Enrollment numbers for each of the following programs at the elementary, middle, and high school levels in the Howard County Public School System: Band Orchestra Chorus… |
Complete |
2026-022 | SmartProcure is submitting a public records request to the Howard County Public Schools for any and all purchasing records from 6/30/2020 to current. The request is limited to readily available… | Complete |
2026-021 | Please provide a copy of any agreement between HCPSS and HEART (The Association of Retired Howard County Public School Personnel). | Complete |
2026-020 | I am requesting a current list of all active approved school buses operating under contract with Howard County Public Schools (HCPSS) as of the date of this request. Please include the… |
Complete |
2026-019 | I am requesting all records related to stop-arm camera citation revenue for school buses operating under Howard County Public Schools (HCPSS) during the 2024–2025 school year. Since… |
Complete |
2026-018 | Regarding X. | Complete |