Submitted 2018 MPIA Requests
Tracking Number Sort ascending | Request | Status |
---|---|---|
2018-211 | This is a request under the Maryland Public Information Act, Title 4 of the General Provisions of the Maryland Code. I am requesting, preferably in electronic format, copies of all… |
Complete |
2018-210 | I am requesting the enrollment numbers for the ARL (Applications Research Laboratory) program by school and by grade for the years 2017, 2016 and 2015. | Complete |
2018-209 | This is a request under the Maryland Public Information Act, Title 4 of the General Provisions of the Maryland Code. I am requesting, preferably in electronic format, all… |
Complete |
2018-208 | Can you please send me the AAC and OSP Bylaws, as soon as possible. Thank you so much. | Complete |
2018-207 | I am requesting copies of all correspondence between the BOE or any individual member and the County Executive regarding: (1) Funding for High School #13; and/or (2) Placement… |
Complete |
2018-206 | Please provide all invoices and payment dates for Funds for Learning (vendor) from January 2017 to present. Please provide all contracts or engagement documents for services beyond June 30, 2017… | Complete |
2018-205 | Does Howard County Public Schools utilize non staff consultants to assist in the broad administration of its employee health benefits programs and for any retirement plans that are in addition to the… | Complete |
2018-204 | Pursuant to the Maryland Public Information Act, I respectfully request a list of all escheated funds which the Board of Education for your county/city has received from probate cases that were… | Complete |
2018-203 | All paper and electronic disciplinary records for X, student at X. This request includes all statements collected, evidence supporting the suspension which began on X, and correspondence between… | Complete |
2018-202 | Please supply the projected percent student feed from Bushy Park ES to Mount View ES for six years (2018 - 2023) under both redistricting scenarios: 1- AAC plan dated September 27, 2017… |
Complete |
2018-201 | I am requesting, in electronic format, all correspondence with anyone in the HCPSS (to include the superintendent), AAC and feasibility study regarding the redistricting of polygons 178, 179, 1178,… | Complete |
2018-200 | How was the data reviewed by Cooperative Strategies vetted? Was all of the data that was used by the AAC correct as per the independent consulting company? What data was Dr. Martirano referencing… | Complete |
2018-199 | I am not receiving staff news such as registration for open enrollment, flu shots, etc. These emails are coming from noreply@hcpss.org. Have I somehow been dropped from the email list? | Complete |
2018-198 | I am requesting, in electronic format, all correspondence with anyone in the HCPSS (to include the superintendent) regarding the placement of polygon 2136 (aka Merriweather, aka Howard Hughes… | Complete |
2018-197 | I am requesting the total number of current OMHS students who participate in the existing dual enrollment program with HCC, as well as a breakdown of their demographics to include both FARMs and race… | Complete |
2018-196 | Wow, wonderful blog layout! How long have you been blogging for? you made blogging look easy. The overall look of your web site is excellent, as well as the content! | Complete |
2018-195 | Hi, Neat post. There is an issue together with your site in internet explorer, may test this IE nonetheless is the marketplace leader and a huge part of folks will leave out your magnificent writing… | Complete |
2018-194 | Thanks for sharing it | Complete |
2018-193 | Awesome article post.Thanks Again. Much obliged. | Complete |
2018-192 | Thanks so much for the article.Much thanks again. Great. | Complete |
2018-191 | I would like the name of the consulting firm used by Dr Martirano (as described in his Oct 3 report to the BOE) to advise him on redistricting, a detailed description of the work that was requested… | Complete |
2018-190 | Regarding an AAC meeting & Maryland Open Meetings Act I am seeking emails, texts, and/or other documents to explain the discrepancy between the Open Meetings Act requirement and… |
Complete |
2018-189 | From year 2000 to today, please provide for each year, the list and dollar amount of each capital budget requests for new school construction and school expansion projects that HCPSS/BoE has made to… | Complete |
2018-188 | Request for information on Dissection Policy On behalf of the National Anti-Vivisection Society, I’m submitting a request pursuant to Maryland’s Public Information Act, Title 4 of the… |
Complete |
2018-187 | Please provide the number of students for each high school who were accepted into specific colleges/universities in the past 5 years. This can be an excel file with tabs for each high school. Each… | Complete |