Submitted 2018 MPIA Requests
Tracking Number Sort ascending | Request | Status |
---|---|---|
2018-236 | I am requesting: A LOG or DATABASE all complaints (with names properly redacted) of failure to report suspected abuse or neglect of a child between 10/1/16 and present day… submitted to the school… | Complete |
2018-235 | I am requesting the costs for the following: 1. The new presentation board across from the sign-in desk at Central Office (with the mission statement), 2. The large board with a picture… |
Complete |
2018-234 | Could you please confirm whether or not the following bids were renewed for the 2017-2018 school year, and if so send the current price list/renewal pricing for each? If they have not been renewed… | Complete |
2018-233 | I am requesting, preferably in electronic format, any document that contains the number of staff trained (including positions and cost) in the Orton-Gillingham reading program in the last 4 years. If… | Complete |
2018-232 | I am requesting directions to staff related to the implementation of bridge programs/plans/packets for students who failed the PARCC test and need to complete a bridge program to graduate.… | Complete |
2018-231 | Please provide the following: 1) List of each HCPSS school and the number of students associated with each of the 3 Reassignment categories in Policy 9000 and that do not take into account the… |
Complete |
2018-230 | We are requesting, under Maryland Public Information Act, State Govt Article (SG) § 10-611, et seq.”, all staff in Howard County Public School System for the 2017-2018 school year. Our first format… | Complete |
2018-229 | Please provide a copy of the fall bids for field hockey officials. Please include any information on how the decision was made | Complete |
2018-228 | Copies of any and all school records on behalf of our client. | Complete |
2018-227 | Salary of Howard County Employees | Complete |
2018-226 | Please provide for each of the 12 high schools for the most recently available school year (which we understand to be the 2016-2017 school year) the number of teachers who held only a conditional… | Complete |
2018-225 | In regards to MPIA Request #2018-133. Please provide the same information broken down by regional programs and and any other reason for these students to be attending these schools outside of their… | Complete |
2018-224 | By way of the Maryland Public Information Act, I am requesting to receive any and all student arrest data documents that Howard County Public Schools has prepared in compliance with COMAR 13A.08.01.… | Complete |
2018-223 | 1. Any wage determinations applicable to the following construction projects: (i) Wilde Lake Middle School Replacement project in Howard County (Project Number 035.15.B1; Determination Number 23190… | Complete |
2018-222 | Please provide all environmental studies and air quality monitoring test results for both the Mission Road and Rockburn Park sites. | Complete |
2018-221 | This is a request under the Maryland Public Information Act, Title 4 of the General Provisions of the Maryland Code. I am requesting, preferably in electronic format, for the last 3 years, the… |
Complete |
2018-220 | This is a request under the Maryland Public Information Act, Title 4 of the General Provisions of the Maryland Code. I am requesting, preferably in electronic format, the following… |
Complete |
2018-219 | Does Howard County Public Schools utilize non staff consultants to assist in the broad administration of its employee health benefits programs and for any retirement plans that are in addition to… | Complete |
2018-218 | Please provide the detailed calculations, methods, data used, and assumptions for the transportation cost (IV.B.1.c) scoring in the Board Report, October 3, 2017: Presentation of the Attendance Area… | Complete |
2018-217 | 1) Total student capacities of public schools in Howard County 2) Shapefile of public school Planning Polygons for 2017-2018 3) Shapefile of public school Attendance Areas for 2017-2018… |
Complete |
2018-216 | What regulations, if any, are there regarding how long employees must keep records of their emails? What policy, if any, is there for maintaining any records, emails, or other documents of… |
Complete |
2018-215 | Please provide number of students that attend an out of district school because their parent teaches at that school. Please provide the data by each school. If there exists a concern about low… | Complete |
2018-214 | During the BoE work session on 11/12, HCPSS staff mentioned that splitting a planning polygon is a lengthy process. Please provide all documents related to this process, including who are the parties… | Complete |
2018-213 | Pursuant to the Maryland Public Information Act, I respectfully request a list of all escheated funds which the Board of Education for your county/city has received from probate cases that were… | Complete |
2018-212 | This is a request under the Maryland Public Information Act, Title 4 of the General Provisions of the Maryland Code. I am requesting the data from the Fund Accountability and… |
Complete |