Submitted 2018 MPIA Requests
Tracking Number Sort ascending | Request | Status |
---|---|---|
2018-061 | 2015-16 and 2016-17 actual student enrollment by polygon, broken out by elementary, middle, and high school levels. 2017-18 actual or projected student enrollment (whichever is… |
Complete |
2018-060 | Please provide for each planning polygon the number of 2018-2019 high school juniors and sophomores to allow for analysis of keeping all students already in high school at the school they currently… | Complete |
2018-059 | I would like to obtain the "new housing unit" annual forecast for all individual polygons from September 2017 to September 2023 used in the Feasibility Study and AAC plans. Please also… | Complete |
2018-058 | I am requesting the current and projected FARMS, ESOL and Demographic data for each attendance area polygon for the entire County. I am sure this is readily available in excel or shapefile format… | Complete |
2018-057 | Can you please provide contract award information for the following solicitation including Contract/Award Number, Awarded Vendor Name, Address, Phone, Award Amount, Award Date, Start Date, End Date,… | Complete |
2018-056 | This may overlap with 2018-047, but it's important it be asked to ensure the integrity of the data being provided to the plublic. How were test takers chosen for the tests in the data set… | Complete |
2018-055 | I would like to request the exported shape and student data for the draft AAC alternative plan similar to what was provided in request 2018-004. This includes shape files (.shp, .shx, .dbf, .prj)… | Complete |
2018-054 | I am requesting demographic statistics for the teachers and administrators in Howard County Schools for the 2016-2017 school year (or most recently available school year). I would like statistics… | Complete |
2018-053 | Please provide the complete request 2018-049 in its entirety. Your synopsis is not truthful as it removed all references to student performance data and the request for student performance data. I… | Complete |
2018-052 | Zipcodes in which each Attendance Area Committee member resides, please. This information should be readily available, and easily compiled, consisting of 14 numbers, if I'm not mistaken. The… | Complete |
2018-051 | Please verify the dataset released previously under #2018-004 for students on Free and Reduced Meals (FARM). The total number of students in the data set is 54,638 compared to 55,638 for the… | Complete |
2018-050 | Please provide the planning polygon comparison posted on August 8, 2017 by the Attendance Area Committee (AAC) in excel and preferably database format. It was only posted in PDF format. Please… | Complete |
2018-049 | Please provide for each polygon identified for school districts, the number of FARM students and number of total students by aggregate grade levels (to obscure identities), for the aggregates in 2018… | Complete |
2018-048 | For the following http://www.hcpss.org/contact-us/community-superintendents/ and I am sure this was all well thought out before it was broken up into three zones so could you please provide the… | Complete |
2018-047 | This request regarding evaluation of the 2017 Feasibility Study may overlap with Request #2018-044 and requests checking of information already dispersed in #2018-004. Please verify… |
Complete |
2018-046 | I would like to request documentation and policies pertaining to polygon determinations and assessments for the public school system. Specifically, I would like to know when polygon 1036 was… | Complete |
2018-045 | Please provide a dataset in one or more Excel files and database (.dbf) files containing individual test score performance on standardized tests (PARC, SAT, AP) taken in 2014-2016 school years (… | Complete |
2018-044 | Relating to evaluation of 2017 Feasibility Study, please provide a data file containing for each polygon number (row), the racial demographics of the polygon (e.g. % Asian, % Black, etc.), and all… | Complete |
2018-043 | I am requesting ALL correspondence, between the requester and the HCP$$ including all emails or other correspondence generated by the HCP$$ in their efforts to fulfill PIA Requests #2018-010, 2018-… | Complete |
2018-042 | Please provide an assessment of the AAC DRAFT Scenario Maps similar to what was provided for the feasibility study. It is hard to give feedback without seeing how the draft effects criteria stated in… | Complete |
2018-041 | Please export the AAC DRAFT Scenario Maps with geospactial information as described in the "Advanced PDF features" section here: http://desktop.arcgis.com/en/arcmap/10.3/map/map-export-and-… | Complete |
2018-040 | 1) What are the qualifications and previous experience of the following personnel? Danielle Lueking Maryland Public Information Act Representative HCPSS 2… |
Complete |
2018-039 | I am requesting, preferably in electronic format, copies of any of the attached 2 emails [provided by requester] that were forwarded to any HCPSS staff after receiving them from Kathy Munder. |
Complete |
2018-038 | I would like to make the request to retrieve the Google documents that were created with my Howard County school email before my account was suspended. | Complete |
2018-037 | My request is for copies of all bids submitted for fall officials associations, high school programs specifically, for the 2017-2018 school year including but not limited to application, references,… | Complete |