Submitted 2018 MPIA Requests
Tracking Number Sort ascending | Request | Status |
---|---|---|
2018-036 | Please provide copies of all documents, charts, diagrams, investigations, interviews, studies, surveys, reports, notes, emails, or any other written or electronic documentation utilized by Dr.… | Complete |
2018-035 | I am requesting all information pertaining to train derailments on HCP$$ property or property the HCP$$ considered for purchase. The place and dates of any such incidents. The documents these… | Complete |
2018-034 | The second elected BOE member to come forward publicly about a file the HCP$$ compiled on her was Ms. DeLacy. Shortly after Ms. DeLacy became a BOE member she publicly stated HCP$$ had… |
Complete |
2018-033 | Mrs. Vaillancourt has repeatedly and publicly stated she was approached by Mr. Blom once she became a BOE member. He showed her a 6 inch file which she believed contained comments she had made in… | Complete |
2018-032 | Please provide the HCPSS polygon number of home residence for all HCPSS staff working in the Office of School Planning that reside in Howard County, including, but not limited to, Renee Kamen. | Complete |
2018-031 | I am now requesting all the original PIA requests from May 1 until the present and all correspondence between the HCP$$ and those making the requests. Please provide it in an electronic format so… | Complete |
2018-030 | Pursuant to the Public Information Act, this is a request for a copy of the following records: An electronic copy of any and all employees for year of 2016, (fiscal or calendar year). Each employee… | Complete |
2018-029 | To help me interpret the discrepancies in the data in the 2017 redistricting feasibility study, please provide the following: 1. For 2016-2017, Please provide (A) ACTUAL enrollment #s and… |
Complete |
2018-028 | I am requesting all the resume/bios the HCP$$ publicly posted for the past 20 years. I am also requesting the date these were removed. | Complete |
2018-027 | I am now requesting you clarify everything Mrs. Vaillancourt has stated with the dates, times, places and who all was contacted or made contact. (duplicate of 2018-026) | Complete |
2018-026 | I am now requesting you clarify everything Mrs. Vaillancourt has stated with the dates, times, places and who all was contacted or made contact. |
Complete |
2018-025 | I am requesting data on the number of students at each school in the Oakland Mills High feeder cluster attending the schools from outside of the school's attendance area, broken down by school,… | Complete |
2018-024 | I am seeking records showing: 1) A list of attorneys and law firms approved by the board to provide services to the BOE and/or HCPSS anytime between January 1, 2016 and June 22, 2017… |
Complete |
2018-023 | I am requesting the resume of every administrator in the HCP$$. | Complete |
2018-022 | I request that the polygon number for each representative of the (attendance area) committee be provided. | Complete |
2018-021 | Please provide the feasibility study maps as goespatial pdfs, similar to the attendance area polygon map. In addition, it would be very helpful if kml could also be exported. | Complete |
2018-020 | I am requesting, preferably in electronic format, a copy of the title page, cover page, or any teacher description of Wilde Lake Middle School teacher Mr. Spicher's book of student quotes that… | Complete |
2018-019 | Records of the bias incidents within Howard County Public Schools committed against a person or property which is motivated by the offender’s bias or attitude toward an individual or group of persons… | Complete |
2018-018 | Records of the bias incidents within Howard County Public Schools committed against a person or property which is motivated by the offender’s bias or attitude toward an individual or group of persons… | Complete |
2018-017 | I would like to see what high schools are being represented by the Attendence Area Committee. I have concerns a few high schools are over represented while some are not represented at all. | Complete |
2018-016 | I would like to request School Polygon Tables similar to the one provided with the current (2017-18) re-districting feasibility study for the previous years if available; at least going 5 years back… | Complete |
2018-015 | I would like to see all the salaries of all the employees on the HCPSS Technology helpdesk. | Complete |
2018-014 | I would like to see the FARMs percentages for each HCPSS school as of today and what the FARMs percentages for each HCPSS school would be in administrations redistricting proposal in an excel format… | Complete |
2018-013 | I would like to see the FARMs percentages for each HCPSS school for the last 10 years in an excel spread sheet by school. | Complete |
2018-012 | This is a request under the Maryland Public Information Act, Title 4 of the General Provisions of the Maryland Code. I am requesting the following, preferably in electronic format: 1.… |
Complete |