Submitted 2019 MPIA Requests
Tracking Number Sort ascending | Request | Status |
---|---|---|
2019-122 | I would like to know the policies and procedures for determining when schools close (county wide) based on inclement weather. This would include timing of public notification, factors involved in… | Complete |
2019-121 | Pursuant to the Maryland Public Information Act, I respectfully request a list of all escheated funds which the Board of Education for your county/city has received from probate cases that were… | Complete |
2019-120 | Under MPIA 2019-107 you provided the actual number and salary totals in FY18 for paras and student assistants under 3321. Please provide the total number of professional staff and total salary… | Complete |
2019-119 | I am requesting all emails from and to Board of Ed members from January 7th to the 25th with the search terms "Black Lives Matter", "BLM", "petition", "agenda… | Complete |
2019-118 | What percentage of Asian and Hispanic teachers and staff members are in the World Language department? What classes do they teach? | Complete |
2019-117 | Information on gym use for each hour, 6pm to 9:30pm, Monday thru Friday. What organization uses each hour? What sport that is played each hour? Is the sport played for adults or children? |
Complete |
2019-116 | I am writing to request some information. In particular, I am requesting comparative information about the resources (financial and staffing) that have been (over the past three to five years) and… | Complete |
2019-115 | Please provide to me any non-exempt record in your custody would permit me to identify the step placement of a teacher on your salary scales for fiscal year 2019 based on that teacher’s years of… | Complete |
2019-114 | Please provide the binder provided to the state legislative delegation concerning redistricting for the delegation work session on January 19, 2019. | Complete |
2019-113 | I would like to request the following information regarding bus schedules for all HCPSS high schools: For each bus route, the earliest pickup time (first stop) and the arrival time at school (… | Complete |
2019-112 | I am requesting all job announcements for special education part-time jobs that have been sent out by every school in HCPSS within the last 6 months. | Complete |
2019-111 | Based on the recent High School Overcrowding Update, for Howard High, and Centennial High reassignments options to Marriotts Ridge and Glenelg, please can you share the numbers of applicants you… | Complete |
2019-110 | I would like to request the line item bid award tabulation for the Appliances & Kitchen Equipment (039.19.B2) bid, including awarded vendors, pricing, brands, product codes, and competitive… | Complete |
2019-109 | In accordance with the Maryland Public Information Act please provide position titles, job grades and salary ranges for all HCPSS positions. | Complete |
2019-108 | Budget program 3324 includes prekindergarten students who, by law, are required to be in classes with at least 50% nondisabled peers. However, budget books only list the total number of students in… | Complete |
2019-107 | In the Superintendent's proposed 2020 budget, the "actuals" for budget category 3321, Special Education School Based, are the following: 1) 484 teachers 2) 417.… |
Complete |
2019-106 | Please provide a job description, along with the grade and salary range for that grade, for the Accountant I position. Thank you. | Complete |
2019-105 | [spam removed] Unsubscribe here: http://sp7.site/8 |
Complete |
2019-104 | I would like to request any and all notes, emails, meeting minutes, and/or additional documentation referencing the county’s decision to rescind Howard County Youth Program’s previously accepted… | Complete |
2019-103 | I am requesting the most recent contracts for special education temporary employee services (Social Services Consultants, Delta-T Group Maryland, and Mission One). |
Complete |
2019-102 | As per Maryland Public Information Act criteria, and pursuant to parental rights to "opt out" children out of controversial curriculum, I request 1) an Excel spreadsheet listing every… | Complete |
2019-101 | Applications for Medical Cannabis of Maryland Stage 1 (2015) and Stage 2 (2018) | Complete |
2019-100 | In accordance with the terms of the Maryland Public Information Act, I wish to obtain information regarding any sums of money that may have been received by the Howard County Schools from April 1,… | Complete |
2019-099 | I am requesting the number of special education temporary employees that have been employed this school year and are no longer employed as a special ed TE in HCPSS and the reason (e.g., quit, were… | Complete |
2019-098 | I am requesting the list of activities provided by HCPSS for 1. Inclusive schools week, and 2. Hour of code week. |
Complete |