Submitted 2019 MPIA Requests
Tracking Number Sort ascending | Request | Status |
---|---|---|
2019-097 | Please supply in excel format, for all schools and all school levels, the parcc exam scores for all parcc exams given by the individual school broken down by ELL and non ELL test takers. Also provide… | Complete |
2019-096 | Please supply in excel format by High School, the Courses currently taught in each High School, how many students currently enrolled in those classes, how many teacher are teaching the sessions of… | Complete |
2019-095 | First, I would like a copy of any (and/or all) school schedules (and/or) room assignments you have provided to other parties. Second, I would like a copy of all staff meetings for each school. I am… | Complete |
2019-094 | I am requesting the following: 1. Numbers of students in special education restrained by grade level and by HCPSS school location for the 2016-2017, 2017-2018, and 2018-2019 school years. 2.… | Complete |
2019-093 | I am requesting information about the Bridges over Wilde Lake Program. What criteria is used to invite a student to the program? What sort of data is collected on students throughout the Bridges… | Complete |
2019-092 | I am seeking a video clip of camera footage taken at X. I would like this video in its entirety. | Complete |
2019-091 | I am requesting: A log/list of all TEACHER employee separations for each month in 2017 and 2018 for the school district. If possible, please include specific name and school of each separated… | Complete |
2019-090 | I am requesting any document that contains the regulation or policy that prohibits filming in front of HCPSS school buildings, the HCPSS Central Office, and/or other HCPSS facilities. | Complete |
2019-089 | Attendance numbers for students taking AP foreign language by school and language. | Complete |
2019-088 | I am requesting how many students were placed in a private placement and how many students were placed in a nonpublic placement for the past 5 academic years from 2012 to 2018. Additionally I am… | Complete |
2019-087 | I am requesting how many students who were required to work on a Bridge Project in the areas of English, Algebra, and/or Government for the academic years between 2012 to 2018 in Special Education. I… | Complete |
2019-086 | I am requesting for each academic year from 2012-2018 how many students in special education started a bridge project in the areas of English, Algebra, and/or Government. Additionally I am… |
Complete |
2019-085 | At what schools are different countries of origin represented? What about languages? Please congregate the data by school in an Excel spreadsheet. | Complete |
2019-084 | 1. Number of students currently enrolled in HCPSS 2. Number of students currently attending a HCPSS public school 3. Current number of students with a 504 plan 4. Current number… |
Complete |
2019-083 | Video footage regarding X. | Complete |
2019-082 | Emails regarding X. | Complete |
2019-081 | I am requesting aggregate data from the local Child Fatality Review Committee that reviews every child fatality. | Complete |
2019-080 | Could you please confirm whether or not the following bids were renewed for the 2018-2019 school year, and if so send the current price list/renewal pricing for each? If they have not been renewed… | Complete |
2019-079 | I request a grade level (Elementary, Middle, High) report of sexual assaults occurring on HCPSS property and on contracted HCPSS school buses for the years 2008 - 2018 as reported to MSDE and those… | Complete |
2019-078 | It is reported that Dr. Martirano recently issued a blanket memorandum of direction to HCPSS staff instructing that every school adopt universal transgender student bathroom access. I request a copy… | Complete |
2019-077 | Pursuant to the Maryland Public Information Act, I respectfully request a list of all escheated funds which the Board of Education for your county/city has received from probate cases that were… | Complete |
2019-076 | I am requesting any document containing data related to the number and type of visits to the nurse's office for each high school in HCPSS in the 2017/2018 school year. I am not looking for… | Complete |
2019-075 | Please provide the number of Central Office Administrative Secretaries who were administratively transferred three or more times from March 2016 to present. Existing data from the current personnel… | Complete |
2019-074 | I am requesting the occupancy (# of students, teachers, paras, student assistants, temporary employees, related service providers, etc.) for each period in each portable classroom (including villas)… | Complete |
2019-073 | Please provide: Actual current year student headcount by ES, MS and HS by polygon. Projected student headcount by ES, MS and HS by polygon for 2019/2020, 2020/2021, 2021/2022 and 2022/2023. | Complete |