Submitted 2020 MPIA Requests
Tracking Number Sort ascending | Request | Status |
---|---|---|
2020-368 | I’d like to request the demographic information on HCPSS special education students (as an aggregate), both by racial and socioeconomic (FARMs) distribution. Is this student group reflective of the… | Complete |
2020-367 | Seeking a list of the age and last names of High School teachers in the areas of Mathematics, Physics, Technology Education, Business Education, and Computer Science hired during the months of March-… | Complete |
2020-366 | At the July 12, 2018 Board of Ed meeting, PC-8, Bid #054.18.B5 in bids and contracts, CDWG Government LLC (which I believe is actually CDW Government LLC) was approved to purchase Chromebooks in… | Complete |
2020-365 | Pursuant to Maryland Public Information Act, I request the following records related to the solicitation, acquisition, and use of facial recognition technology and related software and services:… | Complete |
2020-364 | During the March 26, 2020 HCPSS Board of Education meeting, the Board voted to approve bid #038.20.B3 as recommended by Douglas Pindell, HCPSS Purchasing Director. A fact sheet explaining the… | Complete |
2020-363 | Regarding Phase 3 of the Superintendent's message on March 26, please provide any documentation and supporting data regarding the school system's deliberation and analysis of multiple… | Complete |
2020-362 | Regarding the Superintendent's message on March 26th, please provide the model of all Chromebooks purchases, their per-unit cost, the cost of the entire order, delivery schedule, and any… | Complete |
2020-361 | Pursuant to the Maryland Public Information Act, I respectfully request a list of all escheat funds which the Board of Education for your county/city has received from probate cases that were… | Complete |
2020-360 | 1) All student transportation contracts (including general education home-to-school, special education home-to-school, athletics, and field trip transportation services), which cover the 2019-2020… | Complete |
2020-359 | The June 5, 2019 report to the Board of Education titled "Equity: Responding to Performance and Opportunity Gaps in HCPSS" contained information on absenteeism, suspension rate, and… | Complete |
2020-358 | Please provide the job announcements for the Title 1 Program Manager position, the Coordinator student Access and Achievement position, the Non Public Services - Special Education Compliance position… | Complete |
2020-357 | I am requesting estimates of student enrollment at each Howard County public elementary school for the 2020-2021 school year and each school's teacher allocations (including homeroom teachers,… | Complete |
2020-356 | I am looking for the current reading Bench Mark used to confirm on grade level for Reading in ES. is it still F&P? |
Complete |
2020-355 | I am requesting all reports submitted to MSDE on the Striving Readers Literacy Grant after September 7th, 2019. | Complete |
2020-354 | I would like to inspect any needs assessment, cost-benefit analysis, and data analysis used by cabinet-level staff or presented to the board to justify and support the superintendent's request… | Complete |
2020-353 | I would like the requester's name, email and the time and date of the MPIA request #2020-340 |
Complete |
2020-352 | I am requesting a comprehensive listing of all employees in the Howard County Public School System as of 1 February 2020. My format preference is excel e-mailed to me. The data fields we are… |
Complete |
2020-351 | In a memo date February 21, 2020 from Ebony Langford Brown to Elementary Media Specialists and Technology teachers it states the following: "The new programming schedule was developed in… |
Complete |
2020-350 | I am requesting permission to use school data within my proposed study. I would like to use data from one of the high schools in the county that is selected at your discretion that use SWPBS… | Complete |
2020-349 | I am requesting data on the number of Bus Referrals issued by Bus Route for Mount View Middle School for the period September 3, 2019 through February 18, 2020. To be clear, I am not requesting… | Complete |
2020-348 | Documents regarding X. | Complete |
2020-347 | Please provide an electronic copy of the technical and price proposals that were submitted in response to RFP 025.20.B5, Automated School Bus Stop Arm & Bus Safety Video-Monitoring System,… | Complete |
2020-346 | Requesting name and email address of people who submitted MPIA 2020-244 , 2020-235, 2020-314, 2020-292, and all electronic messages sent and received between MPIA office and people who submitted… | Complete |
2020-345 | Documents showing the amount of State aid received by the parochial schools of Howard County for the past 5 fiscal years, including but not limited to, monies for the Nonpublic Schools Textbook and… | Complete |
2020-344 | 1) Documents regarding X 2) Copies of all the emails that have been written, by Howard County Board of Education member, Dr. Chao Wu, to Steven Keller. |
Complete |