Current Requests
Tracking Number Sort ascending | Request | Status |
---|---|---|
2024-040 | This is a request under the Maryland Public Information Act, Title 4 of the General Provisions of the Maryland Code. Please provide all records in your custody and control pertaining to the… | Complete |
2024-039 | I am requesting the documents listed below from Howard County Public Schools under the Maryland Public Information Act, Title 4 of the General Provisions of the Maryland Code. The code says the… | Complete |
2024-038 | I am writing to submit a formal request under the provisions of the Public Information Act (PIA), to obtain access to certain records held by your office. The requested records pertain to… | Complete |
2024-037 | We are requesting all information about Contract Title: 019.23.B3 Student Transportation Services - Contract ID: CTR012374 with the Vendor: Zum Services, Inc. A complete list of all… |
Complete |
2024-036 | The 2017-2020 Special Education strategic plan is listed as having completed in 2018/2019 "Investigate researched-based best practices for instructing for students with ADHD, autism, twice… | Complete |
2024-035 | During the 9/7/2023 Board of Ed meeting, Caroline Walker made 2 statements about which children were being restrained the most. She said that they can follow individual students through their HCPSS… | Complete |
2024-034 | At the 9/7/2023 Board of Education meeting, members of the DEI office discussed training in the first and second year for all new teachers. I am requesting a list of the training that all new… | Complete |
2024-033 | Requesting documentation and details regarding all renovations, by year, completed of Dunloggin Middle School including but not limited to contract technical and cost proposals, engineering reports,… | Complete |
2024-032 | Requesting all e-mail contact between Marcy Leonard (principal WLHS) and the Community Foundation of Howard County, Inc. | Complete |
2024-031 | Edmentum, Inc. is submitting a request for information pertaining to Howard County Public Schools' RFP #116.23.B6 for Cloud-Based Adapted Reading Program that is subject to public disclosure… | Complete |
2024-030 | Number of Children in pre-k 3 and pre-k 4, number in each grade with a 504, and the number in each grade have an IEP at bushy park and centennial elem. | Complete |
2024-029 | the National Literacy Institute (NLI) is an institute that works with school leaders to implement research-based and customized learning plans that include numerous education workshops, job-embedded… | Complete |
2024-028 | I request a list of the bus routes utilized by Howard County Public School System, including the school and each stop made in order on the way to that school. | Complete |
2024-027 | Under the Maryland Public Information Act, we formally request that your office provide us with the following public spending information: Copies of documents, such as − but not limited to –… |
Complete |
2024-026 | I would like an un-redacted copy of the contract between Howard County and Zūm Services (bus contract). | Complete |
2024-025 | I am requesting any and all correspondence, e.g. text and email between Tom Platt, CESO, and school staff. | Complete |
2024-024 | I would like to request records of all communication between Zum and HCPSS regarding contract negotiations for the 2023-2024 school year. I would also like to request records of all communication… | Complete |
2024-023 | Copies of all emails sent to or from Mr. Martirano (superintendent) and any email adress ending in @ridezum.com for July and August 2023. | Complete |
2024-022 | I am requesting a table that shows when the HVAC filters were changed at each school in HCPSS from 2020 to now (08/30/2023) along with what filters were used (e.g. MIRV8). | Complete |
2024-021 | We are requesting text messages and emails between Zum and Howard County Public Schools administrators and staff, including Michael Martirano and Brian Nevin, for the two weeks before school started… | Complete |
2024-020 | I would like a pdf copy of the current HCPSS contract with Zum. Thank you |
Complete |
2024-019 | I am requesting a list of books from the DEI library available for teachers along with information on how the respective DEI teacher's library books are funded at the following schools: … |
Complete |
2024-018 | I am requesting the total number of designated walkers for HCPSS schools for the 23/24 school year and what percentage of those designated walkers receive FARMs. | Complete |
2024-017 | I am requesting the total number of students that lost bus service for the 23/24 school year for any HCPSS school and then the total number of students or percentage of those students that receive… | Complete |
2024-016 | I am requesting the number of designated walkers for each HCPSS school for the 22/23 school year and the 23/24 school year. I would like to know by school how many students lost bus service. | Complete |